Viewing your servers processor details

Last week, I had an internal phone call, where a customer at their end of the line was asking for the specific hardware used in our openstack cloud solution. I told them that although there were no statistics available, and that most of the servers had a similar performance hardware configuration that the type of processors and their information can still be seen from the Guest virtual Machine. This means if the customer is running Linux they can run a command to return that information, and if they are running Windows they can run an application like CPU-Z to read the type of memory, processor etc being used.

Of course the command was simple

cat /proc/cpuinfo 

processor	: 0
vendor_id	: GenuineIntel
cpu family	: 6
model		: 26
model name	: Intel(R) Xeon(R) CPU           L5520  @ 2.27GHz
stepping	: 5
cpu MHz		: 2261.060
cache size	: 8192 KB
physical id	: 1
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 16
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm syscall nx rdtscp lm constant_tsc ida nonstop_tsc pni monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr sse4_1 sse4_2 popcnt lahf_lm
bogomips	: 4522.12
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: [8]

processor	: 1
vendor_id	: GenuineIntel
cpu family	: 6
model		: 26
model name	: Intel(R) Xeon(R) CPU           L5520  @ 2.27GHz
stepping	: 5
cpu MHz		: 2261.060
cache size	: 8192 KB
physical id	: 0
siblings	: 4
core id		: 0
cpu cores	: 4
apicid		: 0
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm syscall nx rdtscp lm constant_tsc ida nonstop_tsc pni monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr sse4_1 sse4_2 popcnt lahf_lm
bogomips	: 4521.97
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: [8]

processor	: 2
vendor_id	: GenuineIntel
cpu family	: 6
model		: 26
model name	: Intel(R) Xeon(R) CPU           L5520  @ 2.27GHz
stepping	: 5
cpu MHz		: 2261.060
cache size	: 8192 KB
physical id	: 1
siblings	: 4
core id		: 1
cpu cores	: 4
apicid		: 18
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm syscall nx rdtscp lm constant_tsc ida nonstop_tsc pni monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr sse4_1 sse4_2 popcnt lahf_lm
bogomips	: 4522.02
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: [8]

processor	: 3
vendor_id	: GenuineIntel
cpu family	: 6
model		: 26
model name	: Intel(R) Xeon(R) CPU           L5520  @ 2.27GHz
stepping	: 5
cpu MHz		: 2261.060
cache size	: 8192 KB
physical id	: 0
siblings	: 4
core id		: 1
cpu cores	: 4
apicid		: 2
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm syscall nx rdtscp lm constant_tsc ida nonstop_tsc pni monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr sse4_1 sse4_2 popcnt lahf_lm
bogomips	: 4522.03
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: [8]

processor	: 4
vendor_id	: GenuineIntel
cpu family	: 6
model		: 26
model name	: Intel(R) Xeon(R) CPU           L5520  @ 2.27GHz
stepping	: 5
cpu MHz		: 2261.060
cache size	: 8192 KB
physical id	: 1
siblings	: 4
core id		: 2
cpu cores	: 4
apicid		: 20
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm syscall nx rdtscp lm constant_tsc ida nonstop_tsc pni monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr sse4_1 sse4_2 popcnt lahf_lm
bogomips	: 4522.04
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: [8]

processor	: 5
vendor_id	: GenuineIntel
cpu family	: 6
model		: 26
model name	: Intel(R) Xeon(R) CPU           L5520  @ 2.27GHz
stepping	: 5
cpu MHz		: 2261.060
cache size	: 8192 KB
physical id	: 0
siblings	: 4
core id		: 2
cpu cores	: 4
apicid		: 4
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm syscall nx rdtscp lm constant_tsc ida nonstop_tsc pni monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr sse4_1 sse4_2 popcnt lahf_lm
bogomips	: 4522.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: [8]

processor	: 6
vendor_id	: GenuineIntel
cpu family	: 6
model		: 26
model name	: Intel(R) Xeon(R) CPU           L5520  @ 2.27GHz
stepping	: 5
cpu MHz		: 2261.060
cache size	: 8192 KB
physical id	: 1
siblings	: 4
core id		: 3
cpu cores	: 4
apicid		: 22
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm syscall nx rdtscp lm constant_tsc ida nonstop_tsc pni monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr sse4_1 sse4_2 popcnt lahf_lm
bogomips	: 4522.00
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: [8]

processor	: 7
vendor_id	: GenuineIntel
cpu family	: 6
model		: 26
model name	: Intel(R) Xeon(R) CPU           L5520  @ 2.27GHz
stepping	: 5
cpu MHz		: 2261.060
cache size	: 8192 KB
physical id	: 0
siblings	: 4
core id		: 3
cpu cores	: 4
apicid		: 6
fpu		: yes
fpu_exception	: yes
cpuid level	: 11
wp		: yes
flags		: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss ht tm syscall nx rdtscp lm constant_tsc ida nonstop_tsc pni monitor ds_cpl vmx est tm2 ssse3 cx16 xtpr sse4_1 sse4_2 popcnt lahf_lm
bogomips	: 4522.05
clflush size	: 64
cache_alignment	: 64
address sizes	: 40 bits physical, 48 bits virtual
power management: [8]